AJS | Ariel | BSA | Matchless | Norton | Panther |Royal Enfield | Triumph | Velocette | Vincent
Since our research is based on the UK market, local prices may vary. Offering an exact price guide for classic motorcycles is quite
difficult as a bike's value can depends on many elements, such as demand, availability of spares, limited editions and whether the bike
is restored or unrestored. The prices listed below are based on research from magazines, books, auctions,
adverts, DVDs and bike shows. To be used as a rough guide only.
AJS | |
| Model 8 | £400-£1000 |
| Model 14 | £500-£1000 |
| Model 16 | £800-£2200 |
| Model 18 | £1400-£2200 |
| Model 20 | £1400-£2700 |
| Model 30 | £1400-£2900 |
| Model 31 | £1400-£2700 |
| Model 33 | £1800-£3000 |
Ariel | |
| Arrow | £1000-£1800 |
| Colt | £400-£1000 |
| FH | £1500-2500 |
| KH | £1500-£2200 |
| Leader | £1000-£2000 |
| NH | £1100-£1800 |
| VB | £900-£1800 |
| VH | £1400-£2500 |
BSA | |
| A7 | £1800-£2500 |
| A10 | £1600-£3000 |
| A50 | £1400-£2300 |
| A65 | £1500-£2500 |
| A75 | £2500-£4000 |
| Bantam | £500-£1000 |
| B25SS | £500-£1200 |
| B32 | £500-£1200 |
| B33 | £2000-£4000 |
| B40 | £500-£1000 |
| B50SS | £1500-£2000 |
| C10/11/12/15 | £400-£1000 |
| C25 | £500-£1000 |
| M20 | £1000-£2000 |
| M33 | £1500-£2500 |
Matchless | |
| G3 | £900-£2000 |
| G5 | £500-£1000 |
| G9 | £1000-£2000 |
| G11 | £1500-£3000 |
| G12 | £1400-£2500 |
| G15 | £2000-£3500 |
| G80 | £1500-£2200 |
Norton | |
| Atlas | £2000-£3000 |
| Big 4 | £1500-£2000 |
| Classic | £5000-£6500 |
| Commando | £2000-£3500 |
| Electra | £1000-£2000 |
| ES2 | £1800-£2800 |
| Jubilee | £500-£1000 |
| Navigator | £600-£1600 |
| Ranger | £2000-£3500 |
| 16H | £1200-£2000 |
| 88 | £1800-£3000 |
| 99 | £3000-£5000 |
Panther | |
| Model 65/75 | £750-£1200 |
| Model 100 | £1500-£2000 |
| Model 120 | £1500-£2200 |
Royal Enfield | |
| Bullet | £1000-£2000 |
| Clipper | £700-£1000 |
| Continental | £1000-£2000 |
| Crusader | £600-£1000 |
| Meteor Minor | £1500-£2000 |
| MK1 | £1500-£3500 |
| MK2 | £2000-£3000 |
Triumph | |
| Blazer SS | £800-£1200 |
| BonnevilleT120 | £2500-£5000 |
| BonnevilleT140 | £2000-£3500 |
| Thunderbird | £2000-£4000 |
| Tiger | £2000-£3200 |
| Tiger Cub | £800-£1700 |
| Tiger 100 | £1800-£2500 |
| TR5 | £2000-£2500 |
| TR6 | £2100-£3000 |
| TSS | £2400-£3000 |
| 3TA | £1000-£1800 |
| 5TA | £2000-£2700 |
Velocette | |
| LE | £600-£900 |
| Mac | £2000-£3000 |
| MSS | £1900-£2900 |
| Thruxton | £3500-£6000 |
| Venom | £2500-£4500 |
| Viper | £2000-£3600 |
| Vogue | £800-£1200 |
Vincent | |
| Comet | £2500-£3500 |
| 1000 | £10000-£17000 |